Match preview: DC Rebellen II - DC Blau Weiß Borsum I | Bezirksklasse B |
![]() |
![]() |
|
DC Rebellen II | vs | DC Blau Weiß Borsum I |
Match details
Match Date: Samstag, 04. Oktober 2025 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
DC Rebellen II | Stats | DC Blau Weiß Borsum I |
---|---|---|
21,65% | Chances | 78,36% |
6 | Current rank | 1 |
6 | Matches | 7 |
0/1/5 | W/D/L (Total) | 7/0/0 |
0/0/2 | W/D/L (Home) | 3/0/0 |
0/1/3 | W/D/L (Away) | 4/0/0 |
1 | Points | 21 |
516 : 672 | Goals | 788 : 598 |
-156 | Difference | 190 |
---- | Highest won home | DC Blau Weiß Borsum I - DC Rebellen II 120:78 |
DC Rebellen II - DC De Piel-Schmieters II 75:123 | Highest loss home | ---- |
---- | Highest won away | DC Deichbrand I - DC Blau Weiß Borsum I 80:118 |
DC Blau Weiß Borsum I - DC Rebellen II 120:78 | Highest loss away | ---- |
History of matches
|
:: Powered by JoomLeague - Version ::