Rivals: DC 9-Darts I | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Rebellen I | 2 | 1 | 0 | 1 | 208 - 188 |
DC Genial Daneben I | 2 | 1 | 0 | 1 | 200 - 196 |
DFFB Moormerland I | 2 | 1 | 0 | 1 | 187 - 209 |
DC Peerstall I | 2 | 0 | 0 | 2 | 183 - 213 |
DC Golden Darts Emden I | 2 | 0 | 0 | 2 | 177 - 219 |
DC Red Devils Emden I | 2 | 0 | 0 | 2 | 171 - 225 |
DC Dart Power I | 2 | 0 | 0 | 2 | 156 - 240 |
DC Pina Colada Hage I | 1 | 1 | 0 | 0 | 122 - 76 |
DC Red Devils Emden II | 1 | 1 | 0 | 0 | 100 - 98 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::