Rivals: DC Genial Daneben II | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC D.K. Brookmerland II | 2 | 1 | 1 | 0 | 222 - 174 |
DC Dörnanner I | 2 | 1 | 0 | 1 | 204 - 192 |
DC Dart Power IV | 2 | 1 | 0 | 1 | 199 - 197 |
DC Bulls Garden Loppersum III | 2 | 1 | 0 | 1 | 188 - 208 |
DFFB Moormerland II | 2 | 0 | 0 | 2 | 183 - 213 |
DC Pina Colada Hage II | 2 | 0 | 0 | 2 | 178 - 218 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 159 - 237 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::