Rivals: DC Pina Colada Hage II | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC D.K. Brookmerland II | 2 | 2 | 0 | 0 | 239 - 157 |
DC Genial Daneben II | 2 | 2 | 0 | 0 | 218 - 178 |
DC Dartfreunde Rhauderfehn I | 2 | 2 | 0 | 0 | 211 - 185 |
DC Dörnanner I | 2 | 2 | 0 | 0 | 207 - 189 |
DC Dart Power IV | 2 | 1 | 1 | 0 | 217 - 179 |
DC Bulls Garden Loppersum III | 2 | 1 | 0 | 1 | 205 - 191 |
DFFB Moormerland II | 2 | 1 | 0 | 1 | 201 - 195 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::