Rivals: DC Blau Weiß Borsum I | Bezirksklasse B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Golden Darts Emden IV | 2 | 2 | 0 | 0 | 256 - 140 |
DC Bulls Garden Emden II | 2 | 2 | 0 | 0 | 235 - 161 |
DC De Piel-Schmieters II | 2 | 2 | 0 | 0 | 232 - 164 |
DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 231 - 165 |
DC Dartfreunde Emden I | 2 | 2 | 0 | 0 | 217 - 179 |
DC D.K. Brookmerland I | 1 | 1 | 0 | 0 | 116 - 82 |
DC Sons of Ostfriesland I | 1 | 1 | 0 | 0 | 116 - 82 |
DC Golden Darts Emden V | 1 | 1 | 0 | 0 | 110 - 88 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::