Rivals: DC D.K. Brookmerland I | Bezirksklasse B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Piel-Schmieters II | 4 | 2 | 0 | 2 | 389 - 403 |
DC Rheiderland I | 2 | 2 | 0 | 0 | 239 - 157 |
DC Golden Darts Emden III | 2 | 2 | 0 | 0 | 222 - 174 |
DC Dart Power II | 2 | 2 | 0 | 0 | 216 - 180 |
1. DC Friedeburg I | 2 | 1 | 0 | 1 | 204 - 192 |
DC Dartfreunde Rhauderfehn I | 2 | 1 | 1 | 0 | 199 - 197 |
DC Golden Darts Emden IV | 2 | 1 | 0 | 1 | 199 - 197 |
1. DC Friedeburg II | 2 | 1 | 0 | 1 | 197 - 199 |
DC Dartfreunde Emden I | 2 | 1 | 0 | 1 | 194 - 202 |
DC Bulls Garden Emden I | 2 | 1 | 0 | 1 | 193 - 203 |
DC Genial Daneben I | 2 | 1 | 0 | 1 | 191 - 205 |
DC Sons of Ostfriesland I | 2 | 0 | 1 | 1 | 181 - 215 |
DC Golden Darts Emden V | 1 | 1 | 0 | 0 | 111 - 87 |
DC Bulls Garden Emden II | 1 | 1 | 0 | 0 | 108 - 90 |
DC De Kroogsmieters I | 1 | 1 | 0 | 0 | 103 - 95 |
DC Blau Weiß Borsum I | 1 | 0 | 0 | 1 | 82 - 116 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::