Rivals: DC All for One Emden I | Bezirksklasse B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dart Power III | 2 | 2 | 0 | 0 | 210 - 186 |
DC Wi rocken datt I | 2 | 2 | 0 | 0 | 207 - 189 |
DC Arena Emden I | 2 | 1 | 0 | 1 | 214 - 182 |
DFFB Moormerland III | 2 | 1 | 0 | 1 | 209 - 187 |
DC Druiden I | 2 | 1 | 1 | 0 | 206 - 190 |
DC Pina Colada Hage I | 2 | 1 | 0 | 1 | 199 - 197 |
DC De Piel-Schmieters III | 2 | 1 | 0 | 1 | 196 - 200 |
SG Norden II | 2 | 1 | 0 | 1 | 190 - 206 |
DC D.K. Brookmerland II | 2 | 0 | 1 | 1 | 196 - 200 |
DC Deichchaoten I | 2 | 0 | 0 | 2 | 185 - 211 |
DC 9-Darts II | 2 | 0 | 0 | 2 | 181 - 215 |
DC Dwarsloopers I | 2 | 0 | 0 | 2 | 181 - 215 |
DC Golden Darts Emden IV | 2 | 0 | 0 | 2 | 181 - 215 |
DC Blau Weiß Borsum I | 2 | 0 | 0 | 2 | 179 - 217 |
DC Pinte New Generation I | 2 | 0 | 0 | 2 | 179 - 217 |
DC Happy Place I | 2 | 0 | 0 | 2 | 178 - 218 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::