Rivals: DC De Piel-Schmieters II | Bezirksklasse B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC D.K. Brookmerland I | 4 | 2 | 0 | 2 | 403 - 389 |
DC Golden Darts Emden V | 2 | 2 | 0 | 0 | 216 - 180 |
DC Golden Darts Emden III | 2 | 1 | 0 | 1 | 214 - 182 |
DC Rheiderland I | 2 | 1 | 0 | 1 | 211 - 185 |
DC Genial Daneben I | 2 | 1 | 0 | 1 | 187 - 209 |
DC De Kroogsmieters I | 2 | 0 | 0 | 2 | 192 - 204 |
DC Dart Power II | 2 | 0 | 0 | 2 | 188 - 208 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 181 - 215 |
DC Bulls Garden Emden I | 2 | 0 | 0 | 2 | 178 - 218 |
1. DC Friedeburg II | 2 | 0 | 0 | 2 | 174 - 222 |
1. DC Friedeburg I | 2 | 0 | 0 | 2 | 169 - 227 |
DC Blau Weiß Borsum I | 2 | 0 | 0 | 2 | 164 - 232 |
DC Bulls Garden Emden II | 1 | 0 | 1 | 0 | 99 - 99 |
DC Dartfreunde Emden I | 1 | 0 | 0 | 1 | 96 - 102 |
DC Golden Darts Emden IV | 1 | 0 | 0 | 1 | 84 - 114 |
DC Sons of Ostfriesland I | 1 | 0 | 0 | 1 | 84 - 114 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::