Rivals: DC Arche Noah I | Kreisliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Flying Darts Emden I | 2 | 2 | 0 | 0 | 243 - 153 |
DC Bauer Lustig I | 2 | 2 | 0 | 0 | 234 - 162 |
DC Rebellen II | 2 | 2 | 0 | 0 | 209 - 187 |
DC Druiden I | 2 | 1 | 0 | 1 | 212 - 184 |
DC Merlins Erben I | 2 | 1 | 0 | 1 | 207 - 189 |
DC Red Devils Emden VI | 2 | 1 | 0 | 1 | 195 - 201 |
DC Grün Weiß Larrelt I | 2 | 0 | 0 | 2 | 188 - 208 |
SG Norden III | 2 | 0 | 0 | 2 | 182 - 214 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::