Team statistics: DC Blau Weiß Borsum I | Bezirksklasse B |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 8 | 10 |
Matches played: | 13 | 6 | 7 |
Won: | 13 | 6 | 7 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
129-69 DC Blau Weiß Borsum I - DC Golden Darts Emden IV |
71-127 DC Golden Darts Emden IV - DC Blau Weiß Borsum I |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 2574 | 1188 | 1386 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 1513 | 708 | 805 |
Goals for per match: | 116.38 | 118 | 115 |
Goals against | 1061 | 480 | 581 |
Goals against per match: | 81.62 | 80 | 83 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::