Team statistics: DC Golden Darts Emden IV | Bezirksklasse B |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 12 | 5 | 7 |
Won: | 7 | 2 | 5 |
Draw: | 0 | 0 | 0 |
Lost: | 5 | 3 | 2 |
Highest win: |
117-81 DC Golden Darts Emden IV - DC Bulls Garden Emden II |
84-114 DC De Piel-Schmieters II - DC Golden Darts Emden IV |
|
Highest loss: |
71-127 DC Golden Darts Emden IV - DC Blau Weiß Borsum I |
129-69 DC Blau Weiß Borsum I - DC Golden Darts Emden IV |
|
Total goals (for and against): | 2376 | 990 | 1386 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 1160 | 467 | 693 |
Goals for per match: | 96.67 | 93.4 | 99 |
Goals against | 1216 | 523 | 693 |
Goals against per match: | 101.33 | 104.6 | 99 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::