Match preview: 1. DC Friedeburg I - DC Pina Colada Hage I | Bezirksoberliga |
1. DC Friedeburg I | vs | DC Pina Colada Hage I |
Match details
Match Date: Samstag, 26. April 2025 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
1. DC Friedeburg I | Stats | DC Pina Colada Hage I |
---|---|---|
% | Chances | % |
1 | Current rank | 1 |
0 | Matches | 0 |
0/0/0 | W/D/L (Total) | 0/0/0 |
0/0/0 | W/D/L (Home) | 0/0/0 |
0/0/0 | W/D/L (Away) | 0/0/0 |
0 | Points | 0 |
0 : 0 | Goals | 0 : 0 |
0 | Difference | 0 |
---- | Highest won home | ---- |
---- | Highest loss home | ---- |
---- | Highest won away | ---- |
---- | Highest loss away | DC Genial Daneben I - DC Pina Colada Hage I 118:80 |
:: Powered by JoomLeague - Version ::