Match preview: DC Blau Weiß Borsum I - DC Genial Daneben I | Bezirksliga A |
![]() |
![]() |
|
DC Blau Weiß Borsum I | vs | DC Genial Daneben I |
Match details
Match Date: Samstag, 01. April 2023 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
DC Blau Weiß Borsum I | Stats | DC Genial Daneben I |
---|---|---|
33,23% | Chances | 66,78% |
8 | Current rank | 2 |
14 | Matches | 14 |
2/1/11 | W/D/L (Total) | 10/1/3 |
1/1/5 | W/D/L (Home) | 7/0/0 |
1/0/6 | W/D/L (Away) | 3/1/3 |
7 | Points | 31 |
1280 : 1492 | Goals | 1434 : 1338 |
-212 | Difference | 96 |
DC Blau Weiß Borsum I - DC Peerstall II 102:96 | Highest won home | DC Genial Daneben I - DC Rebellen I 111:87 |
DC Blau Weiß Borsum I - DC Rebellen I 85:113 | Highest loss home | ---- |
DC Peerstall II - DC Blau Weiß Borsum I 93:105 | Highest won away | DC De Piel-Schmieters I - DC Genial Daneben I 86:112 |
DC D.K. Brookmerland I - DC Blau Weiß Borsum I 121:77 | Highest loss away | DC Rebellen I - DC Genial Daneben I 114:84 |
History of matches
|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::