Match preview: DC Blau Weiß Borsum I - DC Genial Daneben I | Bezirksliga A |
![]() |
![]() |
|
DC Blau Weiß Borsum I | vs | DC Genial Daneben I |
Match details
Match Date: Samstag, 01. April 2023 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
DC Blau Weiß Borsum I | Stats | DC Genial Daneben I |
---|---|---|
27,81% | Chances | 72,19% |
7 | Current rank | 1 |
6 | Matches | 7 |
1/1/4 | W/D/L (Total) | 6/1/0 |
1/1/2 | W/D/L (Home) | 5/0/0 |
0/0/2 | W/D/L (Away) | 1/1/0 |
4 | Points | 19 |
537 : 651 | Goals | 744 : 642 |
-114 | Difference | 102 |
DC Blau Weiß Borsum I - DC Peerstall II 102:96 | Highest won home | DC Genial Daneben I - DC Rebellen I 111:87 |
DC Blau Weiß Borsum I - DC Rebellen I 85:113 | Highest loss home | ---- |
---- | Highest won away | DC De Piel-Schmieters I - DC Genial Daneben I 86:112 |
DC D.K. Brookmerland I - DC Blau Weiß Borsum I 121:77 | Highest loss away | ---- |
History of matches
|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::