Match preview: DC 9-Darts II - DC Freepsumer Haie I | Bezirksliga A |
![]() |
![]() |
|
DC 9-Darts II | vs | DC Freepsumer Haie I |
Match details
Match Date: Freitag, 22. August 2025 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
DC 9-Darts II | Stats | DC Freepsumer Haie I |
---|---|---|
43,75% | Chances | 56,25% |
2 | Current rank | 1 |
4 | Matches | 4 |
3/0/1 | W/D/L (Total) | 4/0/0 |
2/0/0 | W/D/L (Home) | 2/0/0 |
1/0/1 | W/D/L (Away) | 2/0/0 |
9 | Points | 12 |
428 : 364 | Goals | 428 : 364 |
64 | Difference | 64 |
DC 9-Darts II - DC Dwarsloopers Leer I 122:76 | Highest won home | DC Freepsumer Haie I - DC Mil' mers I 114:84 |
---- | Highest loss home | ---- |
DC Red Devils Emden IV - DC 9-Darts II 87:111 | Highest won away | DC D.K. Brookmerland I - DC Freepsumer Haie I 83:115 |
DC Freepsumer Haie I - DC 9-Darts II 104:94 | Highest loss away | ---- |
History of matches
|
:: Powered by JoomLeague - Version ::