Match preview: DC Genial Daneben II - DC 9-Darts III | Bezirksklasse A |
DC Genial Daneben II | vs | DC 9-Darts III |
Match details
Match Date: Samstag, 21. Juni 2025 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
DC Genial Daneben II | Stats | DC 9-Darts III |
---|---|---|
% | Chances | % |
1 | Current rank | 1 |
0 | Matches | 0 |
0/0/0 | W/D/L (Total) | 0/0/0 |
0/0/0 | W/D/L (Home) | 0/0/0 |
0/0/0 | W/D/L (Away) | 0/0/0 |
0 | Points | 0 |
0 : 0 | Goals | 0 : 0 |
0 | Difference | 0 |
---- | Highest won home | ---- |
---- | Highest loss home | ---- |
---- | Highest won away | ---- |
DC Dart Power Emden IV - DC Genial Daneben II 100:98 | Highest loss away | ---- |
:: Powered by JoomLeague - Version ::