Match preview: DC Red Devils Emden V - DC Bulls Garden Loppersum II | Kreisliga A |
![]() |
![]() |
|
DC Red Devils Emden V | vs | DC Bulls Garden Loppersum II |
Match details
Match Date: Samstag, 29. März 2025 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
DC Red Devils Emden V | Stats | DC Bulls Garden Loppersum II |
---|---|---|
75,89% | Chances | 24,12% |
3 | Current rank | 6 |
1 | Matches | 1 |
1/0/0 | W/D/L (Total) | 0/0/1 |
0/0/0 | W/D/L (Home) | 0/0/0 |
1/0/0 | W/D/L (Away) | 0/0/1 |
3 | Points | 0 |
101 : 97 | Goals | 94 : 104 |
4 | Difference | -10 |
DC Red Devils Emden V - DC Knapp daneben I 110:88 | Highest won home | DC Bulls Garden Loppersum II - DC Red Devils Emden V 110:88 |
---- | Highest loss home | ---- |
DC Echte Emder I - DC Red Devils Emden V 92:106 | Highest won away | DC Echte Emder I - DC Bulls Garden Loppersum II 73:125 |
DC Bulls Garden Loppersum II - DC Red Devils Emden V 110:88 | Highest loss away | DC Knapp daneben I - DC Bulls Garden Loppersum II 104:94 |
:: Powered by JoomLeague - Version ::