Match preview: DC Bulls Garden Loppersum II - DC Red Devils Emden V | Kreisliga A |
![]() |
![]() |
|
DC Bulls Garden Loppersum II | vs | DC Red Devils Emden V |
Match details
Match Date: Samstag, 31. Mai 2025 | ||
Match Time: 20:00 Uhr | ||
Head-to-head
DC Bulls Garden Loppersum II | Stats | DC Red Devils Emden V |
---|---|---|
52,35% | Chances | 47,66% |
5 | Current rank | 6 |
10 | Matches | 9 |
4/0/6 | W/D/L (Total) | 3/0/6 |
2/0/2 | W/D/L (Home) | 1/0/5 |
2/0/4 | W/D/L (Away) | 2/0/1 |
12 | Points | 9 |
986 : 994 | Goals | 839 : 943 |
-8 | Difference | -104 |
DC Bulls Garden Loppersum II - DC Red Devils Emden V 110:88 | Highest won home | DC Red Devils Emden V - DC Knapp daneben I 110:88 |
DC Bulls Garden Loppersum II - DC Dartfreunde Emden II 87:111 | Highest loss home | DC Red Devils Emden V - DC Knapp daneben I 75:123 |
DC Echte Emder I - DC Bulls Garden Loppersum II 73:125 | Highest won away | DC De Piel-Schmieters III - DC Red Devils Emden V 90:108 |
DC 9-Darts IV - DC Bulls Garden Loppersum II 107:91 | Highest loss away | DC Bulls Garden Loppersum II - DC Red Devils Emden V 110:88 |
History of matches
|
:: Powered by JoomLeague - Version ::