Rivals: DC All for One Emden I | Bezirksklasse A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dart Power Emden III | 2 | 2 | 0 | 0 | 210 - 186 |
DC Wi rocken datt I | 2 | 2 | 0 | 0 | 207 - 189 |
DC Druiden I | 2 | 1 | 1 | 0 | 206 - 190 |
DC Pina Colada Hage I | 2 | 1 | 0 | 1 | 199 - 197 |
DC De Piel-Schmieters III | 2 | 1 | 0 | 1 | 196 - 200 |
DC D.K. Brookmerland II | 2 | 0 | 1 | 1 | 196 - 200 |
DC Deichchaoten I | 2 | 0 | 0 | 2 | 185 - 211 |
DC Pinte New Generation I | 2 | 0 | 0 | 2 | 179 - 217 |
DC Happy Place I | 2 | 0 | 0 | 2 | 178 - 218 |
:: Powered by JoomLeague - Version ::