Rivals: DC Golden Darts Emden I | Verbandsliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Conrebbi Emden I | 2 | 2 | 0 | 0 | 243 - 153 |
DFFB Moormerland I | 2 | 2 | 0 | 0 | 240 - 156 |
SG BullĀ“s Eye Reloaded II | 2 | 2 | 0 | 0 | 235 - 161 |
DC Dirty Angels I | 2 | 2 | 0 | 0 | 234 - 162 |
DC Peerstall I | 2 | 2 | 0 | 0 | 233 - 163 |
SG BullĀ“s Eye Reloaded I | 2 | 2 | 0 | 0 | 233 - 163 |
GDC Rispelerhelmt I | 2 | 2 | 0 | 0 | 223 - 173 |
DC Dart Power Emden I | 2 | 2 | 0 | 0 | 202 - 194 |
:: Powered by JoomLeague - Version ::