Rivals: DC Dart Power Emden I | Verbandsliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
SG BullĀ“s Eye Reloaded I | 2 | 2 | 0 | 0 | 269 - 127 |
DC Peerstall I | 2 | 2 | 0 | 0 | 236 - 160 |
DC Conrebbi Emden I | 2 | 2 | 0 | 0 | 228 - 168 |
GDC Rispelerhelmt I | 2 | 2 | 0 | 0 | 228 - 168 |
SG BullĀ“s Eye Reloaded II | 2 | 2 | 0 | 0 | 223 - 173 |
DFFB Moormerland I | 2 | 2 | 0 | 0 | 221 - 175 |
DC Dirty Angels I | 2 | 2 | 0 | 0 | 218 - 178 |
DC Golden Darts Emden I | 2 | 0 | 0 | 2 | 194 - 202 |
:: Powered by JoomLeague - Version ::