| Rivals: DC Freepsumer Haie I | Bezirksliga A |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| DC Mil' mers I | 3 | 3 | 0 | 0 | 342 - 252 |
| DC Golden Darts Emden III | 2 | 2 | 0 | 0 | 244 - 152 |
| DC D.K. Brookmerland I | 2 | 2 | 0 | 0 | 243 - 153 |
| DFFB Moormerland I | 2 | 2 | 0 | 0 | 218 - 178 |
| DC Red Devils Emden IV | 2 | 2 | 0 | 0 | 206 - 190 |
| DC Dwarsloopers Leer I | 2 | 1 | 0 | 1 | 213 - 183 |
| DC 9-Darts II | 2 | 1 | 0 | 1 | 188 - 208 |
:: Powered by JoomLeague - Version ::


