Rivals: DC Dirty Angels I | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Moordarter I | 2 | 2 | 0 | 0 | 245 - 151 |
DC Genial Daneben I | 2 | 2 | 0 | 0 | 239 - 157 |
DC Dwarsloopers I | 2 | 2 | 0 | 0 | 223 - 173 |
DC Red Devils Emden II | 2 | 2 | 0 | 0 | 222 - 174 |
SG Bull“s Eye Reloaded II | 2 | 2 | 0 | 0 | 213 - 183 |
DC Happy Place I | 2 | 2 | 0 | 0 | 209 - 187 |
SG Bull“s Eye Reloaded I | 2 | 1 | 0 | 1 | 198 - 198 |
GDC Rispelerhelmt I | 2 | 1 | 0 | 1 | 187 - 209 |
DC Conrebbi Emden I | 2 | 1 | 0 | 1 | 183 - 213 |
DC Peerstall I | 2 | 0 | 0 | 2 | 179 - 217 |
DC Dart Power I | 2 | 0 | 0 | 2 | 178 - 218 |
DFFB Moormerland I | 2 | 0 | 0 | 2 | 172 - 224 |
DC Golden Darts Emden I | 2 | 0 | 0 | 2 | 162 - 234 |
DC Rebellen I | 1 | 1 | 0 | 0 | 125 - 73 |
GDC Rispelerhelmt II | 1 | 1 | 0 | 0 | 121 - 77 |
DC Pinte New Generation I | 1 | 1 | 0 | 0 | 118 - 80 |
DC Deichchaoten I | 1 | 1 | 0 | 0 | 117 - 81 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::