Rivals: DC Golden Darts Emden III | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Rheiderland I | 2 | 1 | 0 | 1 | 206 - 190 |
1. DC Friedeburg II | 2 | 1 | 0 | 1 | 196 - 200 |
DC Dart Power Emden II | 2 | 1 | 0 | 1 | 192 - 204 |
1. DC Friedeburg I | 2 | 1 | 0 | 1 | 189 - 207 |
DC De Piel-Schmieters II | 2 | 1 | 0 | 1 | 182 - 214 |
DC Genial Daneben I | 2 | 1 | 0 | 1 | 175 - 221 |
DC Dartfreunde Rhauderfehn I | 2 | 0 | 0 | 2 | 184 - 212 |
DC Bulls Garden Loppersum I | 2 | 0 | 0 | 2 | 183 - 213 |
DC D.K. Brookmerland I | 2 | 0 | 0 | 2 | 174 - 222 |
:: Powered by JoomLeague - Version ::