Rivals: DC Genial Daneben II | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Peerstall III | 2 | 0 | 0 | 2 | 180 - 216 |
DC Pina Colada Hage II | 1 | 1 | 0 | 0 | 104 - 94 |
DC 9-Darter I | 1 | 1 | 0 | 0 | 101 - 97 |
DC Mil' mers I | 1 | 0 | 0 | 1 | 95 - 103 |
DC Dart Power III | 1 | 0 | 0 | 1 | 91 - 107 |
DC Bulls Garden Loppersum I | 1 | 0 | 0 | 1 | 89 - 109 |
1. DC Friedeburg I | 1 | 0 | 0 | 1 | 83 - 115 |
SG Norden I | 1 | 0 | 0 | 1 | 81 - 117 |
DC Red Devils Emden II | 1 | 0 | 0 | 1 | 73 - 125 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::