Rivals: DC 9-Darter I | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Pina Colada Hage II | 1 | 1 | 0 | 0 | 127 - 71 |
DC Mil' mers I | 1 | 1 | 0 | 0 | 122 - 76 |
DC Red Devils Emden II | 1 | 1 | 0 | 0 | 105 - 93 |
1. DC Friedeburg I | 1 | 1 | 0 | 0 | 100 - 98 |
DC Genial Daneben II | 1 | 0 | 0 | 1 | 97 - 101 |
SG Norden I | 1 | 0 | 0 | 1 | 97 - 101 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::