Rivals: SG Norden I | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Pina Colada Hage II | 1 | 1 | 0 | 0 | 122 - 76 |
DC Mil' mers I | 1 | 1 | 0 | 0 | 117 - 81 |
DC Bulls Garden Loppersum I | 1 | 1 | 0 | 0 | 111 - 87 |
DC 9-Darter I | 1 | 1 | 0 | 0 | 101 - 97 |
1. DC Friedeburg I | 1 | 0 | 1 | 0 | 99 - 99 |
DC Red Devils Emden II | 1 | 0 | 1 | 0 | 99 - 99 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::