Rivals: DC Pina Colada Hage II | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
1. DC Friedeburg I | 2 | 0 | 1 | 1 | 189 - 207 |
DC Genial Daneben II | 1 | 0 | 0 | 1 | 94 - 104 |
DC Red Devils Emden II | 1 | 0 | 0 | 1 | 93 - 105 |
DC Bulls Garden Loppersum I | 1 | 0 | 0 | 1 | 92 - 106 |
DC Dart Power III | 1 | 0 | 0 | 1 | 88 - 110 |
DC Peerstall III | 1 | 0 | 0 | 1 | 86 - 112 |
SG Norden I | 1 | 0 | 0 | 1 | 76 - 122 |
DC 9-Darter I | 1 | 0 | 0 | 1 | 71 - 127 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::