Match Schedule: SG Norden I | Bezirksliga A |
MD | Match Name | Datum | Zeit | Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Spieltag 1 | 17.02.2024 | 20:00 Uhr | DC Red Devils Emden III | - | SG Norden I | 88 - 110 | |||
2 | Spieltag 2 | 10.02.2024 | 20:00 Uhr | DC Dart Power II | - | SG Norden I | 85 - 113 | |||
3 | Spieltag 3 | 24.02.2024 | 20:00 Uhr | SG Norden I | - | DC Mil' mers I | 116 - 82 | |||
4 | Spieltag 4 | 09.03.2024 | 20:00 Uhr | DC D.K. Brookmerland I | - | SG Norden I | 99 - 99 | |||
5 | Spieltag 5 | 06.04.2024 | 20:00 Uhr | SG Norden I | - | DC Peerstall III | 122 - 76 | |||
6 | Spieltag 6 | 20.04.2024 | 20:00 Uhr | DC Golden Darts Emden II | - | SG Norden I | 97 - 101 | |||
7 | Spieltag 7 | 04.05.2024 | 20:00 Uhr | SG Norden I | - | DC Freepsumer Haie I | 107 - 91 | |||
9 | Spieltag 9 | 15.06.2024 | 20:00 Uhr | SG Norden I | - | DC Dartfreunde Emden I | 104 - 94 | |||
10 | Spieltag 10 | 10.08.2024 | 20:00 Uhr | SG Norden I | - | DC Red Devils Emden III | 111 - 87 | |||
11 | Spieltag 11 | 13.09.2024 | 20:00 Uhr | SG Norden I | - | DC Dart Power II | 136 - 62 | |||
12 | Spieltag 12 | 07.09.2024 | 20:00 Uhr | DC Mil' mers I | - | SG Norden I | 76 - 122 | |||
13 | Spieltag 13 | 21.09.2024 | 20:00 Uhr | SG Norden I | - | DC D.K. Brookmerland I | 111 - 87 | |||
14 | Spieltag 14 | 05.10.2024 | 20:00 Uhr | DC Peerstall III | - | SG Norden I | 76 - 122 | |||
15 | Spieltag 15 | 19.10.2024 | 20:00 Uhr | SG Norden I | - | DC Golden Darts Emden II | 98 - 100 | |||
16 | Spieltag 16 | 02.11.2024 | 20:00 Uhr | DC Freepsumer Haie I | - | SG Norden I | 96 - 102 | |||
18 | Spieltag 18 | 30.11.2024 | 20:00 Uhr | DC Dartfreunde Emden I | - | SG Norden I | 86 - 112 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::