Team statistics: GDC Rispelerhelmt I | Verbandsliga |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 18 | 9 | 9 |
Won: | 8 | 5 | 3 |
Draw: | 1 | 0 | 1 |
Lost: | 9 | 4 | 5 |
Highest win: |
124-74 GDC Rispelerhelmt I - DC Limerick Fighters I |
88-110 DC Big Ben I - GDC Rispelerhelmt I |
|
Highest loss: |
78-120 GDC Rispelerhelmt I - DC De Piel-Schmieters I |
120-78 DC Golden Darts Emden I - GDC Rispelerhelmt I |
|
Total goals (for and against): | 3564 | 1782 | 1782 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 1742 | 903 | 839 |
Goals for per match: | 96.78 | 100.33 | 93.22 |
Goals against | 1822 | 879 | 943 |
Goals against per match: | 101.22 | 97.67 | 104.78 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::