Team statistics: DC Golden Darts Emden III | Bezirksliga A |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 18 | 9 | 9 |
Won: | 6 | 5 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 12 | 4 | 8 |
Highest win: |
114-84 DC Golden Darts Emden III - DC Dart Power Emden II |
94-104 DC De Piel-Schmieters II - DC Golden Darts Emden III |
|
Highest loss: |
78-120 DC Golden Darts Emden III - DC De Piel-Schmieters II |
124-74 DC Genial Daneben I - DC Golden Darts Emden III |
|
Total goals (for and against): | 3564 | 1782 | 1782 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 1681 | 892 | 789 |
Goals for per match: | 93.39 | 99.11 | 87.67 |
Goals against | 1883 | 890 | 993 |
Goals against per match: | 104.61 | 98.89 | 110.33 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::