Team statistics: DC Golden Darts Emden I | Verbandsliga |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 16 | 8 | 8 |
Matches played: | 16 | 8 | 8 |
Won: | 16 | 8 | 8 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
130-68 DC Golden Darts Emden I - DFFB Moormerland I |
74-124 SG Bull´s Eye Reloaded I - DC Golden Darts Emden I |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 3168 | 1584 | 1584 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 1843 | 932 | 911 |
Goals for per match: | 115.19 | 116.5 | 113.88 |
Goals against | 1325 | 652 | 673 |
Goals against per match: | 82.81 | 81.5 | 84.13 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::