Team statistics: DC Dart Power Emden III | Bezirksliga B |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 4 | 2 | 2 |
Won: | 2 | 2 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
119-79 DC Dart Power Emden III - DC De Piel-Schmieters I |
---- | |
Highest loss: | ---- | ---- | |
Total goals (for and against): | 792 | 396 | 396 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 447 | 232 | 215 |
Goals for per match: | 111.75 | 116 | 107.5 |
Goals against | 345 | 164 | 181 |
Goals against per match: | 86.25 | 82 | 90.5 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::