Team statistics: DC Bulls Garden Loppersum I | Bezirksliga B |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 2 | 1 | 1 |
Won: | 1 | 1 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 0 | 1 |
Highest win: |
116-82 DC Bulls Garden Loppersum I - DC Pinte New Generation I |
---- | |
Highest loss: | ---- |
113-85 DC Dart Power Emden III - DC Bulls Garden Loppersum I |
|
Total goals (for and against): | 396 | 198 | 198 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 201 | 116 | 85 |
Goals for per match: | 100.5 | 116 | 85 |
Goals against | 195 | 82 | 113 |
Goals against per match: | 97.5 | 82 | 113 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::