Team statistics: 1. DC Friedeburg I | Bezirksliga B |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 10 | 4 | 6 |
Won: | 5 | 2 | 3 |
Draw: | 2 | 2 | 0 |
Lost: | 3 | 0 | 3 |
Highest win: |
121-77 1. DC Friedeburg I - DC Bulls Garden Loppersum I |
83-115 DC Genial Daneben II - 1. DC Friedeburg I |
|
Highest loss: | ---- |
104-94 DC Red Devils Emden II - 1. DC Friedeburg I |
|
Total goals (for and against): | 1980 | 792 | 1188 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 1063 | 439 | 624 |
Goals for per match: | 106.3 | 109.75 | 104 |
Goals against | 917 | 353 | 564 |
Goals against per match: | 91.7 | 88.25 | 94 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::