Team statistics: DC Dörnanner I | Bezirksklasse A |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 3 | 1 | 2 |
Won: | 1 | 0 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: | ---- |
98-100 DC Bulls Garden Loppersum III - DC Dörnanner I |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 594 | 198 | 396 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 289 | 95 | 194 |
Goals for per match: | 96.33 | 95 | 97 |
Goals against | 305 | 103 | 202 |
Goals against per match: | 101.67 | 103 | 101 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::