Team statistics: DC Genial Daneben II | Bezirksklasse A |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 3 | 2 | 1 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 0 | 1 |
Highest win: | ---- | ---- | |
Highest loss: | ---- |
100-98 DC Dart Power Emden IV - DC Genial Daneben II |
|
Total goals (for and against): | 594 | 396 | 198 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 256 | 158 | 98 |
Goals for per match: | 85.33 | 79 | 98 |
Goals against | 338 | 238 | 100 |
Goals against per match: | 112.67 | 119 | 100 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::