Team statistics: DC Bulls Garden Loppersum III | Bezirksklasse A |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 4 | 2 | 2 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 3 | 2 | 1 |
Highest win: | ---- | ---- | |
Highest loss: |
91-107 DC Bulls Garden Loppersum III - DC Dart Power Emden IV |
100-98 DFFB Moormerland II - DC Bulls Garden Loppersum III |
|
Total goals (for and against): | 792 | 396 | 396 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 364 | 189 | 175 |
Goals for per match: | 91 | 94.5 | 87.5 |
Goals against | 428 | 207 | 221 |
Goals against per match: | 107 | 103.5 | 110.5 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::