Team statistics: DC Dart Power Emden IV | Bezirksklasse A |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 4 | 2 | 2 |
Won: | 3 | 1 | 2 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
100-98 DC Dart Power Emden IV - DC Genial Daneben II |
91-107 DC Bulls Garden Loppersum III - DC Dart Power Emden IV |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 792 | 396 | 396 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 408 | 196 | 212 |
Goals for per match: | 102 | 98 | 106 |
Goals against | 384 | 200 | 184 |
Goals against per match: | 96 | 100 | 92 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::