Team statistics: DC Bulls Garden Loppersum II | Kreisliga A |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 10 | 8 |
Matches played: | 3 | 2 | 1 |
Won: | 3 | 2 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
110-88 DC Bulls Garden Loppersum II - DC Red Devils Emden V |
73-125 DC Echte Emder I - DC Bulls Garden Loppersum II |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 594 | 396 | 198 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 336 | 211 | 125 |
Goals for per match: | 112 | 105.5 | 125 |
Goals against | 258 | 185 | 73 |
Goals against per match: | 86 | 92.5 | 73 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::