Team statistics: DC Dartfreunde Emden II | Kreisliga A |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 18 | 8 | 10 |
Matches played: | 3 | 1 | 2 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 0 | 1 |
Highest win: | ---- | ---- | |
Highest loss: | ---- |
114-84 DC Knapp daneben I - DC Dartfreunde Emden II |
|
Total goals (for and against): | 594 | 198 | 396 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 263 | 95 | 168 |
Goals for per match: | 87.67 | 95 | 84 |
Goals against | 331 | 103 | 228 |
Goals against per match: | 110.33 | 103 | 114 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version ::