Round results - Spieltag 10 (16.08.2025)
Ranking(s)

Rank   Team Pl W D L Pts SF SA +/-
1 same (1) DC Dart Power Emden III 9 8 0 1 24 991 791 200
2 same (2) DC Bulls Garden Loppersum I 9 7 0 2 21 967 815 152
3 same (3) DC Turbine I 9 6 0 3 18 930 852 78
4 same (4) DC Dartfreunde Rhauderfehn I 9 6 0 3 18 903 879 24
5 same (5) DC Pinte New Generation I 9 5 0 4 15 896 886 10
6 same (6) DC Peerstall III 9 2 0 7 6 840 942 -102
7 same (7) DC Red Devils Emden III 9 2 0 7 6 829 953 -124
8 same (8) DC De Piel-Schmieters I 9 0 0 9 0 772 1010 -238


  Champions    Champions League    Qualification Champions League    Europa League    UI Cup    Relegation 

Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference