Rivals: DC Dartfreunde Emden II | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC De Kroogsmieters I | 2 | 2 | 0 | 0 | 211 - 185 |
DFFB Moormerland III | 2 | 0 | 0 | 2 | 188 - 208 |
GDC Rispelerhelmt III | 2 | 0 | 0 | 2 | 182 - 214 |
DC Knapp daneben I | 2 | 0 | 0 | 2 | 177 - 219 |
DC Peerstall II | 2 | 0 | 0 | 2 | 176 - 220 |
DC Golden Darts Emden IV | 2 | 0 | 0 | 2 | 170 - 226 |
DC Sons of Ostfriesland I | 2 | 0 | 0 | 2 | 169 - 227 |
DC Bosporus I | 2 | 0 | 0 | 2 | 160 - 236 |
DC Concordia Suurhusen I | 2 | 0 | 0 | 2 | 156 - 294 |
DC De Piel-Schmieters I | 2 | 0 | 0 | 2 | 147 - 249 |
DC Bulls Garden Loppersum II | 1 | 1 | 0 | 0 | 111 - 87 |
DC De Piel-Schmieters III | 1 | 1 | 0 | 0 | 110 - 88 |
DC Red Devils Emden V | 1 | 1 | 0 | 0 | 108 - 90 |
DC 9-Darts IV | 1 | 0 | 0 | 1 | 87 - 111 |
:: Powered by JoomLeague - Version ::