Rivals: DFFB Moormerland II | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC D.K. Brookmerland II | 2 | 2 | 0 | 0 | 234 - 162 |
DC Dörnanner I | 2 | 2 | 0 | 0 | 226 - 170 |
DC Dart Power IV | 2 | 2 | 0 | 0 | 214 - 182 |
DC Genial Daneben II | 2 | 2 | 0 | 0 | 213 - 183 |
DC Bulls Garden Loppersum III | 2 | 2 | 0 | 0 | 210 - 186 |
GDC Rispelerhelmt II | 2 | 2 | 0 | 0 | 209 - 187 |
DC Lucky Strike I | 2 | 1 | 0 | 1 | 203 - 193 |
DF La Familia I | 2 | 1 | 0 | 1 | 202 - 194 |
SG Bull´s Eye Reloaded III | 2 | 1 | 1 | 0 | 201 - 195 |
DC Dartfreunde Rhauderfehn I | 2 | 1 | 0 | 1 | 195 - 201 |
DC Pina Colada Hage II | 2 | 1 | 0 | 1 | 195 - 201 |
DC Red Devils Emden I | 2 | 0 | 0 | 2 | 179 - 217 |
DC Golden Darts Emden II | 2 | 0 | 0 | 2 | 178 - 218 |
DC Dartfreunde Emden I | 2 | 0 | 0 | 2 | 165 - 231 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::