Rivals: DC Knapp daneben I | Kreisliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Echte Emder I | 2 | 2 | 0 | 0 | 232 - 164 |
DC Dartfreunde Emden II | 2 | 1 | 0 | 1 | 211 - 185 |
DC Red Devils Emden V | 2 | 1 | 0 | 1 | 208 - 188 |
DC De Piel-Schmieters II | 2 | 1 | 0 | 1 | 203 - 193 |
DC Dartfreunde Emden III | 2 | 1 | 0 | 1 | 195 - 201 |
DC Mil' mers II | 2 | 1 | 0 | 1 | 193 - 203 |
DC Peerstall III | 2 | 1 | 0 | 1 | 181 - 215 |
DC Big Ben I | 2 | 1 | 0 | 1 | 180 - 216 |
DC Bulls Garden Loppersum II | 2 | 0 | 0 | 2 | 188 - 208 |
DC Red Devils Emden IV | 2 | 0 | 0 | 2 | 187 - 209 |
DC Bull´s Eye Reloaded IV | 2 | 0 | 0 | 2 | 181 - 215 |
DC Dirty Dogs I | 2 | 0 | 0 | 2 | 175 - 221 |
DC Kiek rin I | 2 | 0 | 1 | 1 | 172 - 224 |
DC Freepsumer Haie II | 2 | 0 | 0 | 2 | 170 - 226 |
DC 9-Darts III | 2 | 0 | 0 | 2 | 161 - 235 |
DC Red Arrows I | 2 | 0 | 0 | 2 | 150 - 246 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::