Rivals: GDC Rispelerhelmt I | Verbandsliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Peerstall I | 2 | 2 | 0 | 0 | 230 - 166 |
DC Conrebbi Emden I | 2 | 2 | 0 | 0 | 221 - 175 |
SG BullĀ“s Eye Reloaded I | 2 | 2 | 0 | 0 | 220 - 176 |
DFFB Moormerland I | 2 | 2 | 0 | 0 | 218 - 178 |
SG BullĀ“s Eye Reloaded II | 2 | 2 | 0 | 0 | 215 - 181 |
DC Dirty Angels I | 2 | 1 | 0 | 1 | 209 - 187 |
DC Golden Darts Emden I | 2 | 0 | 0 | 2 | 173 - 223 |
DC Dart Power I | 2 | 0 | 0 | 2 | 168 - 228 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::