Rivals: DC Freepsumer Haie II | Bezirksoberliga |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Dartfreunde Emden I | 2 | 2 | 0 | 0 | 227 - 169 |
DC Pina Colada Hage I | 2 | 2 | 0 | 0 | 219 - 177 |
DC Genial Daneben I | 2 | 1 | 0 | 1 | 199 - 197 |
1. DC Friedeburg I | 2 | 1 | 0 | 1 | 197 - 199 |
DC Rebellen I | 2 | 0 | 0 | 2 | 194 - 202 |
DC Golden Darts Emden II | 2 | 0 | 0 | 2 | 176 - 220 |
DC Red Devils Emden II | 2 | 0 | 0 | 2 | 162 - 234 |
:: Powered by JoomLeague - Version ::