Rivals: DC Red Devils Emden III | Bezirksliga A |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Goldener Anker II | 2 | 2 | 0 | 0 | 216 - 180 |
DC Rebellen I | 2 | 1 | 0 | 1 | 211 - 185 |
DC Sons of Ostfriesland III | 2 | 1 | 0 | 1 | 206 - 190 |
DC Mil' mers I | 2 | 1 | 0 | 1 | 203 - 193 |
DC Dart Power IV | 2 | 1 | 0 | 1 | 186 - 210 |
DC Dart Power II | 2 | 0 | 2 | 0 | 198 - 198 |
DC Dirty Angels II | 2 | 0 | 1 | 1 | 196 - 200 |
DC De Piel-Schmieters V | 2 | 0 | 0 | 2 | 183 - 213 |
DC Dartfreunde Rhauderfehn II | 2 | 0 | 0 | 2 | 180 - 216 |
SG Norden I | 2 | 0 | 0 | 2 | 175 - 221 |
DC Freepsumer Haie I | 2 | 0 | 0 | 2 | 173 - 223 |
DC Dartfreunde Emden I | 2 | 0 | 0 | 2 | 171 - 225 |
DC Golden Darts Emden II | 2 | 0 | 0 | 2 | 169 - 227 |
DC D.K. Brookmerland I | 2 | 0 | 0 | 2 | 164 - 232 |
DC Peerstall III | 1 | 1 | 0 | 0 | 106 - 92 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::