Rivals: DC Mil' mers I | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DC Wölfe I | 2 | 2 | 0 | 0 | 230 - 166 |
DC Peerstall II | 2 | 1 | 0 | 1 | 201 - 195 |
DC Wi rocken datt I | 2 | 1 | 0 | 1 | 189 - 207 |
DC Bulls Garden Emden I | 2 | 0 | 0 | 2 | 177 - 219 |
DC Golden Darts Emden III | 2 | 0 | 0 | 2 | 174 - 222 |
DFFB Moormerland II | 1 | 1 | 0 | 0 | 107 - 91 |
GDC Rispelerhelmt I | 1 | 1 | 0 | 0 | 104 - 94 |
DC Genial Daneben II | 1 | 0 | 0 | 1 | 95 - 103 |
1. DC Friedeburg I | 1 | 0 | 0 | 1 | 79 - 119 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::