Rivals: DFFB Moormerland II | Bezirksliga B |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
GDC Rispelerhelmt II | 2 | 2 | 0 | 0 | 209 - 187 |
DC Lucky Strike I | 2 | 1 | 0 | 1 | 203 - 193 |
DF La Familia I | 2 | 1 | 0 | 1 | 202 - 194 |
SG Bull´s Eye Reloaded III | 2 | 1 | 1 | 0 | 201 - 195 |
DC Wölfe I | 2 | 1 | 0 | 1 | 198 - 198 |
DC Genial Daneben II | 2 | 1 | 0 | 1 | 192 - 204 |
1. DC Friedeburg I | 2 | 0 | 0 | 2 | 186 - 210 |
DC Red Devils Emden I | 2 | 0 | 0 | 2 | 179 - 217 |
DC Golden Darts Emden II | 2 | 0 | 0 | 2 | 178 - 218 |
DC Dartfreunde Emden I | 2 | 0 | 0 | 2 | 165 - 231 |
DC Wi rocken datt I | 1 | 0 | 0 | 1 | 97 - 101 |
DC Golden Darts Emden III | 1 | 0 | 0 | 1 | 91 - 107 |
DC Mil' mers I | 1 | 0 | 0 | 1 | 91 - 107 |
GDC Rispelerhelmt I | 1 | 0 | 0 | 1 | 89 - 109 |
DC Bulls Garden Emden I | 1 | 0 | 0 | 1 | 83 - 115 |
DC Peerstall II | 1 | 0 | 0 | 1 | 80 - 118 |
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::