Team statistics: DC Golden Darts Emden II | Bezirksoberliga |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 14 | 7 | 7 |
Matches played: | 14 | 7 | 7 |
Won: | 10 | 5 | 5 |
Draw: | 0 | 0 | 0 |
Lost: | 4 | 2 | 2 |
Highest win: |
107-91 DC Golden Darts Emden II - SG Bull´s Eye Reloaded III |
76-122 DC Dartfreunde Emden I - DC Golden Darts Emden II |
|
Highest loss: |
83-115 DC Golden Darts Emden II - DC Red Devils Emden I |
108-90 DC Lucky Strike I - DC Golden Darts Emden II |
|
Total goals (for and against): | 2772 | 1386 | 1386 |
Total goals per match: | 198 | 198 | 198 |
Goals for | 1438 | 698 | 740 |
Goals for per match: | 102.71 | 99.71 | 105.71 |
Goals against | 1334 | 688 | 646 |
Goals against per match: | 95.29 | 98.29 | 92.29 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::